<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Articles &#124; Weight Loss Diets &#124; Vegetarian Diet &#124; FREE weight loss plan &#124; Calorie Diet &#124; Diet-articles.com &#187; diet</title>
	<atom:link href="http://www.diet-articles.com/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diet-articles.com</link>
	<description>Diet Article provides FREE diet information, weight loss diets, weight loss recipes, vegetarian diets and selection of low-calorie diets</description>
	<lastBuildDate>Wed, 23 Mar 2011 16:52:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Calories in Lollies</title>
		<link>http://www.diet-articles.com/diet-and-fitness/calories-in-lollies/</link>
		<comments>http://www.diet-articles.com/diet-and-fitness/calories-in-lollies/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:44:54 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Calories in Lollies]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[lime]]></category>
		<category><![CDATA[lolly]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[spencer]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/diet-and-fitness/calories-in-lollies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie King</title>
		<link>http://www.diet-articles.com/diet-and-fitness/calorie-king/</link>
		<comments>http://www.diet-articles.com/diet-and-fitness/calorie-king/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:42:12 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calorie chart]]></category>
		<category><![CDATA[calorie counter]]></category>
		<category><![CDATA[calorie king]]></category>
		<category><![CDATA[calorieking]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[certified Diabetes educator]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[eat healthy]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[fighting obesity]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy food habits]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[healthy weight loss]]></category>
		<category><![CDATA[Joslin]]></category>
		<category><![CDATA[Joslin Diabetes Center]]></category>
		<category><![CDATA[keep weight off]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nutrition facts]]></category>
		<category><![CDATA[nutritional information]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[science-based]]></category>
		<category><![CDATA[struggle with weight]]></category>
		<category><![CDATA[total calories]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[weight control]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight gain in remission]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight management]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/diet-and-fitness/calorie-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Weight Loss Programs</title>
		<link>http://www.diet-articles.com/diet-and-fitness/the-best-weight-loss-programs/</link>
		<comments>http://www.diet-articles.com/diet-and-fitness/the-best-weight-loss-programs/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:51:51 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Diet and Fitness]]></category>
		<category><![CDATA[best weight loss program]]></category>
		<category><![CDATA[Best Weight Loss Programs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[how to choose a weight loss program]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[top weight loss programs]]></category>
		<category><![CDATA[weight loss program]]></category>
		<category><![CDATA[weight loss programs]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=389</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/diet-and-fitness/the-best-weight-loss-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetic Diet</title>
		<link>http://www.diet-articles.com/diabetic-diet/type-2-diabetic-diet/</link>
		<comments>http://www.diet-articles.com/diabetic-diet/type-2-diabetic-diet/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:56:19 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Alcohol intake]]></category>
		<category><![CDATA[Artificial sweeteners]]></category>
		<category><![CDATA[Aspartame]]></category>
		<category><![CDATA[Carbohydrate counting]]></category>
		<category><![CDATA[Carbohydrate intake]]></category>
		<category><![CDATA[Continuous subcutaneous insulin infusion]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Exchange lists]]></category>
		<category><![CDATA[Fiber intake]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[Glycemic control]]></category>
		<category><![CDATA[Hemoglobin A1c]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Insulin sensitizing agents]]></category>
		<category><![CDATA[Long acting insulin]]></category>
		<category><![CDATA[Meglitinides]]></category>
		<category><![CDATA[Metformin]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Oral hypoglycemic agents]]></category>
		<category><![CDATA[Patient information]]></category>
		<category><![CDATA[Rapid acting insulin]]></category>
		<category><![CDATA[Sulfonylureas]]></category>
		<category><![CDATA[type 2]]></category>
		<category><![CDATA[Type 2 diabetes mellitus]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/diabetic-diet/type-2-diabetic-diet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insulin Resistance Diet</title>
		<link>http://www.diet-articles.com/diabetic-diet/insulin-resistance-diet/</link>
		<comments>http://www.diet-articles.com/diabetic-diet/insulin-resistance-diet/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:50:54 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin levels]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[insulin resistant]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=330</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/diabetic-diet/insulin-resistance-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods to Eat with Type 2 Diabetes</title>
		<link>http://www.diet-articles.com/diabetic-diet/foods-to-eat-with-type-2-diabetes/</link>
		<comments>http://www.diet-articles.com/diabetic-diet/foods-to-eat-with-type-2-diabetes/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:20:25 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Foods to Eat]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/diabetic-diet/foods-to-eat-with-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Foods</title>
		<link>http://www.diet-articles.com/diabetic-diet/diabetic-foods/</link>
		<comments>http://www.diet-articles.com/diabetic-diet/diabetic-foods/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 09:33:58 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[Alcohol Use]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[Caloric Intake]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Diabetic Foods]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dietary Fats]]></category>
		<category><![CDATA[Dietary Fiber]]></category>
		<category><![CDATA[Drug Therapy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Hypoglycemia]]></category>
		<category><![CDATA[Meal Planning]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Sick Days]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/diabetic-diet/diabetic-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Diet Sample</title>
		<link>http://www.diet-articles.com/diabetic-diet/diabetic-diet-sample/</link>
		<comments>http://www.diet-articles.com/diabetic-diet/diabetic-diet-sample/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:05:03 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[sample]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=260</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/diabetic-diet/diabetic-diet-sample/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basics of the Diabetic Diet</title>
		<link>http://www.diet-articles.com/diabetic-diet/basics-of-the-diabetic-diet/</link>
		<comments>http://www.diet-articles.com/diabetic-diet/basics-of-the-diabetic-diet/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 13:31:49 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Diabetic Diet]]></category>
		<category><![CDATA[artificial sweetner]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes foods]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[portions]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=238</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/diabetic-diet/basics-of-the-diabetic-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy 1200 Calorie Diet</title>
		<link>http://www.diet-articles.com/calorie-restricted/easy-1200-calorie-diet/</link>
		<comments>http://www.diet-articles.com/calorie-restricted/easy-1200-calorie-diet/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 14:11:26 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Calorie Restricted Diet]]></category>
		<category><![CDATA[1200]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/calorie-restricted/easy-1200-calorie-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories Needed Each Day to Lose Weight</title>
		<link>http://www.diet-articles.com/calorie-restricted/calories-needed-each-day-to-lose-weight/</link>
		<comments>http://www.diet-articles.com/calorie-restricted/calories-needed-each-day-to-lose-weight/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:55:53 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Calorie Restricted Diet]]></category>
		<category><![CDATA[1200]]></category>
		<category><![CDATA[1400]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[Calories Needed]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/calorie-restricted/calories-needed-each-day-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2000 Calorie Diet</title>
		<link>http://www.diet-articles.com/calorie-restricted/2000-calorie-diet/</link>
		<comments>http://www.diet-articles.com/calorie-restricted/2000-calorie-diet/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:05:59 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Calorie Restricted Diet]]></category>
		<category><![CDATA[2000 calorie diet plan]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/calorie-restricted/2000-calorie-diet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Healthy Meal Plan 1500 Calorie</title>
		<link>http://www.diet-articles.com/calorie-restricted/healthy-meal-plan-1500-calorie/</link>
		<comments>http://www.diet-articles.com/calorie-restricted/healthy-meal-plan-1500-calorie/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:03:36 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Calorie Restricted Diet]]></category>
		<category><![CDATA[1500 Calorie Diet]]></category>
		<category><![CDATA[cab]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.diet-articles.com/?p=113</guid>
		<description><![CDATA[Nutritional and Healthy Meal Guidelines Commit to consuming 4 &#8211; 6 small meals and snacks everyday. To succeed, you must plan ahead by packing your foods the night before. Thus, you should always have fresh and low-fat foods around. Keep &#8230; <a href="http://www.diet-articles.com/calorie-restricted/healthy-meal-plan-1500-calorie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nutritional and Healthy Meal Guidelines </strong></p>
<ol>
<li>Commit to consuming 4 &#8211; 6 small meals and snacks everyday.</li>
<li> To succeed, you must plan ahead by packing your foods the night before.        Thus, you should always have fresh and low-fat foods around.</li>
<li>Keep it simple. Don&#8217;t get too caught up on the specifics or your diet.        Start by simply just counting calories.</li>
<li>Eat your foods slower.</li>
<li> Make healthier food selections like fruits, vegetables, whole grain cereals,        and beans, low-fat or nonfat dairy products, low fat meats, fish and skinless        poultry.</li>
<li>Avoid foods that are high in fat and calories.</li>
<li>Avoid foods that are high in sugars such as pastries, candy bars, pies        and candy.</li>
<li>Use a variety of fruits and vegetables in your nutrition plan. Start by        trying to eat 5 total vegetable and fruit servings every single day.</li>
</ol>
<p>Here is a sample healthy <a title="low fat diet" href="http://www.diet-articles.com">low fat</a> meal plan (1517 calories).</p>
<table border="0" cellspacing="0" cellpadding="2" width="85%">
<tbody>
<tr>
<td colspan="7">
<h3>Breakfast</h3>
</td>
</tr>
<tr>
<td width="10%"></td>
<td><strong>Amount</strong></td>
<td><strong>Item</strong></td>
<td><strong>Protein</strong></td>
<td><strong>Carbs</strong></td>
<td><strong>Fats</strong></td>
<td><strong>Calories</strong></td>
</tr>
<tr>
<td width="10%"></td>
<td>12 ounces</td>
<td>coffee-w/caffeine</td>
<td>0.40</td>
<td>1.40</td>
<td>0.00</td>
<td>8.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>1 cup</td>
<td>Milk</td>
<td>8.00</td>
<td>11.00</td>
<td>5.00</td>
<td>120.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>1 tbps</td>
<td>cream,fluid,half and half</td>
<td>0.44</td>
<td>0.65</td>
<td>1.73</td>
<td>19.55</td>
</tr>
<tr>
<td width="10%"></td>
<td>1 pack</td>
<td>Oatmeal-instant,maple,brn sugar Quaker</td>
<td>4.50</td>
<td>31.60</td>
<td>2.10</td>
<td>152.00</td>
</tr>
<tr>
<td width="10%"></td>
<td colspan="2"><strong>Total:</strong></td>
<td>13.34</td>
<td>44.65</td>
<td>8.82</td>
<td>299.55</td>
</tr>
<tr>
<td colspan="7"><strong>AM Snack</strong></td>
</tr>
<tr>
<td width="10%"></td>
<td>1 cup</td>
<td>Cottage cheese- 1%fat</td>
<td>28.00</td>
<td>6.00</td>
<td>2.00</td>
<td>164.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>0.5 cup</td>
<td>Pineapple-canned, chunks</td>
<td>0.00</td>
<td>18.00</td>
<td>0.00</td>
<td>70.00</td>
</tr>
<tr>
<td width="10%"></td>
<td colspan="2"><strong>Total:</strong></td>
<td>28.00</td>
<td>24.00</td>
<td>2.00</td>
<td>234.00</td>
</tr>
<tr>
<td colspan="7"><strong>Lunch</strong></td>
</tr>
<tr>
<td width="10%"></td>
<td>2 each</td>
<td>bread whole wheat-slice</td>
<td>6.00</td>
<td>24.00</td>
<td>2.00</td>
<td>140.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>1 cubic inch</td>
<td>cheddar cheese</td>
<td>4.26</td>
<td>0.15</td>
<td>4.12</td>
<td>56.36</td>
</tr>
<tr>
<td width="10%"></td>
<td>.15 cup</td>
<td>mayo</td>
<td>0.32</td>
<td>8.47</td>
<td>11.77</td>
<td>137.37</td>
</tr>
<tr>
<td width="10%"></td>
<td>1 ounce</td>
<td>turkey breast/white meat</td>
<td>8.50</td>
<td>0.00</td>
<td>0.20</td>
<td>38.25</td>
</tr>
<tr>
<td width="10%"></td>
<td>.25 small</td>
<td>Tomato-small</td>
<td>0.25</td>
<td>1.43</td>
<td>0.10</td>
<td>6.50</td>
</tr>
<tr>
<td width="10%"></td>
<td colspan="2"><strong>Total:</strong></td>
<td>19.33</td>
<td>34.36</td>
<td>18.19</td>
<td>378.48</td>
</tr>
<tr>
<td colspan="7"><strong>PM Snack</strong></td>
</tr>
<tr>
<td width="10%"></td>
<td>8 each</td>
<td>Cracker/Nabisco-Low Saltines</td>
<td>1.60</td>
<td>16.00</td>
<td>3.20</td>
<td>96.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>1 ounce</td>
<td>Turkey/white meat</td>
<td>8.50</td>
<td>0.00</td>
<td>0.20</td>
<td>38.25</td>
</tr>
<tr>
<td width="10%"></td>
<td colspan="2"><strong>Total:</strong></td>
<td>10.12</td>
<td>16.00</td>
<td>3.40</td>
<td>134.25</td>
</tr>
<tr>
<td colspan="7"><strong>Dinner</strong></td>
</tr>
<tr>
<td width="10%"></td>
<td>5 ounces</td>
<td>Halibut &#8211; broiled</td>
<td>37.50</td>
<td>0.00</td>
<td>5.00</td>
<td>198.75</td>
</tr>
<tr>
<td width="10%"></td>
<td>1 cup</td>
<td>rice-white cook steamed</td>
<td>6.00</td>
<td>62.00</td>
<td>0.00</td>
<td>164.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>2 tbps</td>
<td>Thousand island-reduced cal. Kraft</td>
<td>0.00</td>
<td>6.00</td>
<td>2.00</td>
<td>40.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>0.5 cup</td>
<td>Vegetables &#8211; mixed, frozen, boiled</td>
<td>2.60</td>
<td>11.90</td>
<td>0.10</td>
<td>54.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>1 small</td>
<td>salad-sm. Garden w/tomato, onion</td>
<td>1.30</td>
<td>9.50</td>
<td>0.40</td>
<td>49.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>1 tsp</td>
<td>Sugar-white</td>
<td>0.00</td>
<td>4.00</td>
<td>0.00</td>
<td>15.00</td>
</tr>
<tr>
<td width="10%"></td>
<td>12 fluid ounces</td>
<td>Tea-prepared w/tap water</td>
<td>0.00</td>
<td>1.00</td>
<td>0.00</td>
<td>4.00</td>
</tr>
<tr>
<td width="10%"></td>
<td colspan="2"><strong>Total:</strong></td>
<td>44.80</td>
<td>82.50</td>
<td>7.40</td>
<td>470.75</td>
</tr>
<tr>
<td colspan="7"></td>
</tr>
<tr>
<td width="10%"></td>
<td colspan="2"><strong>Grand Total:</strong></td>
<td><strong>115.58</strong></td>
<td><strong>201.50</strong></td>
<td><strong>39.82</strong></td>
<td><strong>1517.04</strong></td>
</tr>
</tbody>
</table>
<h3><span style="font-family: verdana,arial; color: #7b8cb5;">Grocery List</span></h3>
<table border="0" cellspacing="0" cellpadding="2" width="85%">
<tbody>
<tr>
<td><strong>Food</strong></td>
<td><strong>Quantity</strong></td>
</tr>
<tr>
<td>Apple &#8211; medium with peel</td>
<td>7 each</td>
</tr>
<tr>
<td>Banana &#8211; medium 8 inch</td>
<td>7 each</td>
</tr>
<tr>
<td>Bread whole wheat &#8211; slice</td>
<td>14 each</td>
</tr>
<tr>
<td>Broccoli</td>
<td>7 spears</td>
</tr>
<tr>
<td>Cheerios</td>
<td>10.5 cups</td>
</tr>
<tr>
<td>Chicken Breast / White Meat</td>
<td>28 ounces</td>
</tr>
<tr>
<td>Coffee- w/caffeine</td>
<td>84 ounces</td>
</tr>
<tr>
<td>Cream, fluid, half and half</td>
<td>7 tablespoons</td>
</tr>
<tr>
<td>Halibut &#8211; broiled</td>
<td>35 ounces</td>
</tr>
<tr>
<td>Mayo type, reg., w/salt</td>
<td>1 cup</td>
</tr>
<tr>
<td>Milk &#8211; 2 % fat</td>
<td>7 cups</td>
</tr>
<tr>
<td>Orange &#8211; medium</td>
<td>7 each</td>
</tr>
<tr>
<td>Sugar &#8211; white</td>
<td>14 tea spoons</td>
</tr>
<tr>
<td>Rice &#8211; white</td>
<td>7 cups</td>
</tr>
<tr>
<td>Thousand island &#8211; reduced cal.</td>
<td>7 table spoons</td>
</tr>
<tr>
<td>Turkey Breast / White Meat</td>
<td>14 ounces</td>
</tr>
<tr>
<td>Tea</td>
<td>82 ounces</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.diet-articles.com/calorie-restricted/healthy-meal-plan-1500-calorie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkins Diet Health Risks</title>
		<link>http://www.diet-articles.com/atkins-diet/atkins-diet-health-risks/</link>
		<comments>http://www.diet-articles.com/atkins-diet/atkins-diet-health-risks/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 15:38:41 +0000</pubDate>
		<dc:creator>J.B Anna</dc:creator>
				<category><![CDATA[Atkins Diet]]></category>
		<category><![CDATA[adkins diet]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[american cancerf society]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[Atkins diet low-carb high protein health risks dangers dangerous]]></category>
		<category><![CDATA[atkins diet revolution]]></category>
		<category><![CDATA[bad breath]]></category>
		<category><![CDATA[blood flow]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet fad]]></category>
		<category><![CDATA[dr atkins diet]]></category>
		<category><![CDATA[fad]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high protein]]></category>
		<category><![CDATA[ketones]]></category>
		<category><![CDATA[ketosis]]></category>
		<category><![CDATA[kidney]]></category>
		<category><![CDATA[lawsuiit]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[low carb]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[ornish]]></category>
		<category><![CDATA[osteroporosis]]></category>
